November Novice Chase
Year | Horse | Trainer | Going | Time |
2000 | Best Mate | H Knight | ||
2001 | Seebald | M Pipe | ||
2002 | Azertyuiop | P Nicholls | ||
2003 | Thisthatandtheoyher | P Nicholls | ||
2004 | Fundalmentalist | N T Davies | ||
2005 | Accordion Etoile | P Nolan | ||
2006 | Fair Along | P Hobbs | ||
2007 | Moon Over Miami | C Mann | ||
2008 |
Tatenen | P Nicholls | S | 4m 09.10s |
2009 | Tataniano | P Nicholls | S | 4m 05.30s |
2010 | Ghizao | P Nicholls | GS | 4m 04.20s |
2011 | Al Ferof | P Nicholls | ||
2012 | Captain Conan | N Henderson | S | 4m 17.40s |