Race Name | Selection | SP | Profit / Loss |
Gowran Park Champion Chase | Sizing Europe | 1/1 | 10.00 |
Tipperary Hurdle | The Real Article | 11/4 | 37.50 |
Persian War Novice Hurdle | Fingal Bay | 9/4 | 60.00 |
Old Roan Chase | Master Minded | 50.00 | |
West Yorkshire Hurdle | Restless Harry | 7/2 | 85.50 |
Charlie Hall Chase | Chicago Bay | 75.50 | |
Haldon Gold Gup | Captain Chris | 65.50 | |
WKD Hurdle | The Real Article | 5/4 | 78.00 |
Rising Stars Novice Chase | Silviniaco Conti | 8/11 | 85.27 |
JNWine Champion Chase | Quito De La Roque | 11/4 | 112.77 |
Ladbroke (Skymas) Chase | Blazing Tempo | 102.77 | |
Elite Hurdle | Grandouet | 92.77 | |
Clonmel Oils Chase | Tranquil Sea | 5/4 | 105.27 |
Opus Energy Novice Hurdle | Steps to Freedom | 5/4 | 107.77 |
Prestbury Juvenile Novice Hurdle | Hinterland | 6/4 | 123.77 |
Lismullen Hurdle | Voler La Vedette | 2/1 | 143.77 |
November Novice Chase | Non Runner | 143.77 | |
Fortria Chase | Big Zeb | 6/5 | 155.77 |
Neptune (Hyde) Novice Hurdle | Fingal Bay | 4/5 | 163.77 |
Amlin 1965 Chase | Master Minded | 2/1 | 183.77 |
Ascot Hurdle | Oscar Whisky | 173.77 | |
Betfair Chase | Long Run | 163.77 | |
Craddockstown Novice Chase | Days Hotel | 5/2 | 188.77 |
Florida Pearl Novice Chase | Last Instalment | 8/11 | 195.13 |
Morgiana Hurdle | Oscars Well | 185.13 | |
Worcester Novice Chase | Grands Cru | 2/7 | 187.99 |
Berkshire Novice Chase | Cue Card | 177.99 | |
Fighting Fifth Hurdle | Celestial Halo | 167.99 | |
Long Distance Hurdle | Big Bucks | 1/8 | 169.24 |
Monksfield Novice Hurdle | Texas Jack | 159.23 | |
Winter Hurdle | Fingal Bay | 4/5 | 167.23 |
Henry VIII Novice Hurdle | Al Ferof | 4/11 | 170.87 |
Tingle Creek Chase | Sizing Europe | 11/8 | 184.62 |
Royal Bond Novice Hurdle | Sius Les Cieux | 6/4 | 199.62 |
Drinmore Novice Chase | First Lieutenant | 189.62 | |
Hatton's Grace Hurdle | Mourad | 179.62 | |
Peterborough Chase | Somersby | 169.62 | |
Bristol Novice Hurdle | Sea of Thunder | 159.62 | |
Summit Novice Hurdle | Ranjaan | 149.62 | |
Stan James International Hurdle | Grandouet | 5/2 | 174.62 |
Relkeel Hurdle | Orcar Whiskey | 4/9 | 179.06 |
Hilly Way Chase | Golden Silver | 2/7 | 181.92 |
John Durkan Memorial Chase | Rubi Light | 5/2 | 206.82 |
Kennel ate Novice Hurdle | Molotof | 2/1 | 226.82 |
Noel Chase | Pacha Du Polder | 216.82 | |
Long Walk Hurdle | Big Bucks | 3/10 | 219.82 |
Tara Hurdle | Zaidpour | 1/3 | 223.15 |
Navan Novice Hurdle | Mount Benbulben | 213.15 | |
Future Champion INH Bumper | Don Cossack | 4/6 | 219.82 |
Feltham Novice Chase | Silviniaco Conti | 209.82 | |
Greenmount Park Novice | Sir Des Champs | 4/7 | 215.53 |
UAE Juvenile Hurdle | Sam Bass | 205,53 | |
Racing Post Novice Chase | Bog Warrior | 195.53 | |
Kempton Christmas Hurdle | Binocular | 5/4 | 208.03 |
King George VI Chase | Kauto Star | 3/1 | 238.03 |
Paddy Power Chase | Big Zeb | 8/11 | 245.30 |
Future Champions Novice Hurdle | Sous Les Cieux | 235.30 | |
Wayward Lad Novice Chase | Peddlers Cross | 225.30 | |
Finale Juvenile Hurdle | Hollow Tree | 13/8 | 241.55 |
Desert Orchid Chase | Finian's Rainbow | 4/11 | 245.19 |
Fort Leany Novice Chase | First Lieutenant | 235.19 | |
Leopardstown Christmas Hurdle | Voler La Vedette | 13/8 | 251.44 |
Lexus Chase | Rubi Light | 241.44 | |
Istabraq Festival Hurdle | Thousand Stars | 231.44 | |
Challow Novice Hurdle | Top of the Range | 221.44 | |
Dipper Novice Chase | Solix | 211.44 | |
Tolworth Hurdle | Prospect Wells | 201.44 | |
Slaney Novice Hurdle | Dedigout | 191.44 | |
Lemington Novice Hurdle | Highland Lodge | 181.44 | |
Kinloch Brae Chase | Apt Approach | 9/10 | 190.44 |
Rossington Main Novice Hurdle | Cinder and Ashes | 8/13 | 196.59 |
Altcar Novice Chase | State Benefit | 186.59 | |
Haydock Champion Hurdle Trial | Celestial Halo | 6/5 | 198.59 |
Warfield Mares Hurdle | Our Girl Salley | 188.59 | |
Woodlands Park 100 Club Novice Chase | Allee Garde | 178.59 | |
Hollaway's Hurdle | Ciceron | 168.59 | |
Victor Chandler Chase | Finian's Rainbow | 158.59 | |
Peter Marsh Chase | Take The Breeze | 148.59 | |
Normans Grove Chase | Nobel Prince | 138.59 | |
Finesse Juvenile Hurdle | Hollow Tree | 128.59 | |
Doncaster Mares Hurdle | Lifestyle | 118.59 | |
Lightning Novice Chase | Kid Cassidy | 2/1 | 138.59 |
Boylesport Novice Chase | Hidden Cyclone | 128.59 | |
Cotswold Chase | Time For Rupert | 118.59 | |
River Don Novice Hurdle | Rocky Creek | 5/2 | 143.59 |
Classic Novice Hurdle | Broadbackbob | 133.59 | |
Cleeve Hurdle | Big Bucks | 1/4 | 136.09 |
Arkle Novice Chase | Flemenstar | 6/4 | 151.09 |
Irish Champion Hurdle | Hurricane Fly | 4/5 | 159.09 |
SSS Novice Hurdle | Bostons Bob | 9/4 | 181.59 |
Moscow Flyer Novice Hurdle | Simenon | 171.59 | |
Tied Cottage Chase | Big Zeb | 161.59 | |
Spring Juvenile Hurdle | Countrywide Flame (ew) | 9/2 | 162.22 |
Deloitte Novice Hurdle | Captain Conan | 152.22 | |
P J Moriarty Novice Chase | Last Instalment | 8/11 | 159.49 |
Hennessy Gold Cup | Magnaminity | 149.49 | |
Game Spirit Chase | Sprinter Sacre | 2/5 | 153.49 |
Denman Chase | Long Run | 4/7 | 159.20 |
Scilly Isles Novice Chase | For Non Stop | 3/1 | 189.20 |
Reynoldstown Novice Chase | Bob's Worth | 179.20 | |
Red Mills Chase | Rubi Light | 2/5 | 183.20 |
Prestige Novice Hurdle | Real Milan | 173.20 | |
Rendlesham Hurdle | Featherbed Lane | 163.20 | |
Ascot Chase | Riverside Theatre | 13/8 | 179.45 |
Red Mills Hurdle | Zaidopour | 2/9 | 181.67 |
Kingswell Hurdle | Binocular | 5/6 | 190.00 |
Boyne Hurdle | Mikael d'Haguenet | 180.00 | |
Flying Bolt Novice Chase | Nearest The Pin | 170.00 | |
Ten Up Novice Chase | Four Commanders | 160.00 | |
Winning Fair Juvenile Hurdle | Minsk | 150.00 | |
Bobbyjo Chase | Magnanimity | 140.00 | |
Adonis Juvenile Hurdle | Sadlers' Risk | 130.00 | |
Dovecote Novice Hurdle | Grumeti | 4/9 | 134.44 |
Pendil Novice Chase | Minella Class | 124.44 | |
Nas Na Riogh Novice Chase | Rathlin | 4/5 | 132.44 |
Paddy Power Johnstown Novice Hurdle | Felix Yonger | 2/1 | 152.44 |
National Spitit Hurdle | Third Intention | 11/10 | 163.44 |
Paddy Power Newlands Chase | Tranquil Sea | 153.44 | |
Michael Purcell Memorial Novice Hurdle | Folsom Blue | 143.44 | |
Kelso Premier Novice Hurdle | Ubaltique | 133.44 | |
Supreme Novice Hurdle | Montbazon | 123.44 | |
Arkle Challenge Trophy | Sprinter Sacre | 130.71 | |
Champion Hurdle | Hurricane Fly | 120.71 | |
David Nicholson Novice Hurdle | Quevega | 126.42 | |
Neptune Investment Management Hrd |
Simonsig | 2/1 | 146.42 |
RSA Chase |
First Lieutenant |
136.42 | |
Queen Mother Champion Chase |
Sizing Europe |
126.42 | |
Champion Bumper |
Moscow Mannon |
116.42 | |
Jewson Novice Chase |
Sir Des Champs |
3/1 | 146..42 |
Ryanair Chase |
Noble Prince |
136.42 | |
World Hurdle |
Voler La Vedette (ew) |
20/1 | 161.42 |
Triumph Hurdle |
Grumeti | 151.42 | |
Albert Bartlett (Spa) Hurdle |
Bostons Bob |
141.42 | |
Gold Cup |
Long Run |
131.42 | |
Hugh McMahon Novice Chase | Non Runner |
131.42 | |
EBF Mares Novice Hurdle | Burn and Turn | 121.42 | |
Coolmore Sires Novice Hurdle | Texas Jack | 111.42 | |
Power Gold Cup | Flemenstar | 122.42 | |
Keeling Strawberry Hurdle |
Oscars Well |
112.42 | |
Rathbarry & Glenview Studs Novice Hurdle | Steps to Freedom |
102.42 | |
Liverpool Hurdle |
Big Bucks |
2/9 | 104.64 |
Anniversary Hurdle |
Grumeti | 11/4 | 132.14 |
Betfred Bowl Chase |
Riverside Theatre |
122.14 | |
Manifesto Novice Chase |
Al Ferof |
112.14 | |
Tangle Teaser Novice Hurdle |
Darlan |
7/4 |
129.64 |
Mildmay Novice Chase |
Silviniaco Conti |
7/4 |
147.14 |
Melling Chase |
Finian's Rainbow |
13/8 |
163.39 |
Sefton Novice Hurdle |
Fingal Bay |
|
153.39 |
Mersey Novice Hurdle |
Simonsig |
4/9 |
157.83 |
Maghull Novice Chase |
Sprinter Sacre |
1/7 |
159.26 |
Aintree Hurdle |
Oscar Whisky |
9/4 |
181.76 |
Champion Srandard Flat Race |
Population |
|
171.76 |
Silver Trophy Chase |
Aerial |
|
161.76 |
Future Champions Chase |
Lidar |
|
151.76 |
Scottish Champion Hurdle |
Petit Robin |
|
141.76 |
Champion Novice Hurdle |
Trifolium |
|
131.76 |
Champion Chase |
Sizing Europe |
8/13 |
137.91 |
Champion Novice Cchase |
Sir Des Champs |
2/7 |
140.77 |
Irish Daily Mail Novice Hurdle |
Briget's Pet (EW) |
|
130.77 |
Champion INH Flat Race |
Fickle Fortune |
|
120.88 |
World Hurdle Series |
Voler Le Vedette |
|
110.88 |
Ryanair Novice Chase |
Lucky William |
4/1 |
150.88 |
Rabobank Champion Hurdle |
Hurricane Fly |
4/11 |
154.52 |
Champion Novice Hurdle |
Felix Yonger |
|
144.52 |
Celebration Chase |
French Opera |
|
134.52 |
Punchestown Gold Cup |
Rubi Light |
|
124.52 |
4YO Champion Hurdle |
Hisaabaat |
4/1 |
164.52 |
2011/12 Profit n Loss
The Profit N Loss statistics reflect a unit bet of €10 Win or €5 Each Way (ew) as advised. For calculation purposes the Starting Price (SP) odds are used.