Tara Hurdle
Year | Horse | Trainer | Going | Time |
2000 | Sallie's Girl | N Meade | ||
2001 | Limestone Lad | J Bowe | ||
2002 | Limestone Lad | J Nowe | ||
2003 | Solerina | J Bowe | ||
2004 | Solerina | J Bowe | ||
2005 | Fortmassini | C Roche | ||
2006 | Celestial Wave | A Maguire | ||
2007 | Jazz Messenger | N Meade | ||
2008 | Shakervilz | W Mullins | ||
2009 | Donnas Palm | N Meade | S | 5m 58.20s |
2010 | Rigour Back Bob | E O Grady | S |
5m 02.40s |
2011 | Zaidpour | W Mullins | SH | 5m 03.60s |
2012 | Owega Star | P Fahey | H | 5m 15.80s |